| DESCRIPTION & FEATURES | LOCATION | SIZE | PRICE PER ACRE IN KSH |
1 | Front Row Beach Plot | Kwale/Shimoni | 6 Acres | 2.5 Million |
2 | Front Row Beach Plot | Kwale/Shimoni | 6 Acres | 2.5 Million |
3 | Front Row Beach Plot | Kwale/Shimoni | 6 Acres | 2.5 Million |
4 | Front Row Beach Plot | Kwale/Shimoni | 6 Acres | 2.5 Million |
5 | Agri land 8 km from tar marc road | Kwale/Mwanguda | 44 Acres | 100,000 |
6 | Agri land with good murram road | Kwale/Kidiani | 43.7 Acres | 100,000 |
7 | Second row Beach Plot | Kwale/Diani Complex | 0.988 Acres | 5,000,000 |
8 | Land bordering the electric fence of the tropical dense forest of Shimba National Park. Hundreds of Bird, Butterfly and Insect species are found here. Good for building tourist hotel ord lodge. | Kwale/Mkongani A | 16 Acres | 1,200,000 |
For enquiries, please contact:
Kauli Mwembe
General Manager
Mobile +254-733-777364
+254-722-600675
Reinsurance Plaza 2nd floor
Email:- houseofcredo@vivi.co.ke
No comments:
Post a Comment